Many data sources have limits on how many requests an API account can make in a specific period of time. These are referred to as API request quotas or request limits.
If you reach a quota or request limit
If you see this error message, you've likely reached the API request limit for your data source:
- Daily [data source] quota exceeded, try again later.
You can monitor your license's usage and request quotas on the Supermetrics Hub. If you think you've reached a limit, you'll find more information there.
A single Supermetrics query can result in many requests to the data source API, depending on the selected metrics and dimensions. This means that you can reach a quota limit with only a few queries.
How to fix this
If any of your data source quotas reach their limit, reduce your request size to something that's below your data source's limit. We recommend that you:
- Shorten date ranges
- Remove unnecessary fields
- Use fewer accounts at once
If you're using Google Sheets, you can also use the "Combine new results with old" feature to create more efficient queries.
Reference list: Available data source request limits
Data source | Request limit | Reset time |
---|---|---|
ActiveCampaign | 5 requests per second per account | |
Adform | 500 requests per day | 24 hours from first request |
Adjust | No documented request limits | |
Adobe Analytics | Adobe licenses don't have a standard request limit. Contact Adobe to make modifications. | |
Adobe Analytics V2 (Reference) | 120 requests per minute per license (enforced as 12 requests every 6 seconds) | |
Adobe Commerce (Magento 2) | No documented request limits | |
AdRoll | Unlimited | |
Adtraction | 30 quotas per minute, 10 quotas per minute for requests with high load. | |
Affluent | No documented request limits | |
Ahrefs | No known limits, but queries consume API units counted by rows of data of returned query. | |
Amazon Ads | Depend on the size of the report generation queue | |
Amazon Ad Server (Sizmek) |
| |
Amazon DSP | Depend on the size of the report generation queue | |
Amazon Seller Central |
| |
Apple Public Data | Approximately 20 calls per minute | |
Appsflyer | Pull API
Master API: Unlimited Event data export: Raw data daily quotas:
| |
Awin | 20 requests per minute per user | |
Bambuser | No documented request limits | |
Basis | 75,000 requests per hour across all endpoints per API user | |
BigCommerce |
| |
Branch |
| Real time data |
Brevo | No documented request limits | |
Campaign Monitor | No documented request limits | |
CallRail |
| |
Capterra PPC | Vendors are limited to making 5000 requests every five minutes. | |
Capterra Reviews | 1 request per second | |
Celtra | No documented request limits | |
CJ Affiliate (Commission Junction) | 200 requests per 5 minutes | |
Clockify | 10 requests per second | |
Criteo | No documented request limits | |
Criteo Retail Media | 250 calls per minute | |
DoubleVerify | No documented request limits | |
Everflow |
| |
Facebook Ads | Dynamic rate limit based on account usage and ad spend | Up to one hour |
Facebook Insights | 4,800 requests per engaged user per day | 24-hour sliding window |
Facebook Public Data | For shared URLs, 10 GET requests per URL, per app, per hour. | |
Flashtalking | No documented request limits | |
G2 Reviews | No documented request limits | |
Glassdoor Reviews | No documented request limits | |
Google AdSense | 10,000 requests per day. | |
Google Ads | Unlimited operations / day | |
Google Analytics 4 |
| |
Google Campaign Manager 360 | 30,000 requests per user per day There is a quota of 30 simultaneous reports. | Midnight, Pacific Standard Time (UTC-8) |
Google Display & Video 360 | 2000 requests per day For DV360 API, see the documentation. | |
Google Merchant Center | Reports:
Products:
ProductStatuses:
| |
Google Play Console | No documented request limits | |
Google Search Ads 360 |
| |
Harvest |
| |
Hotjar | 3000 requests per minute (50 requests per second) | |
HubSpot | See HubSpot documentation. | |
Ignite | 400 requests per minute | |
Impact | By default, 1000 requests per hour. See Impact documentation. | |
Indeed Reviews | No documented request limits | |
Instagram Insights | See Meta documentation. | |
Instagram Public Data | Hashtags:
| |
IQM | No documented request limits | |
Kwai Ads | 10,000 requests per day | |
Lazada | No documented request limits | |
LINE Ads | 2 requests per second | |
LinkedIn Ads | See LinkedIn documentation. | |
LinkedIn Revenue Attribution | 1,000,000 calls per day | |
LiveIntent | No documented request limits | |
Mailchimp | See Mailchimp documentation. | |
Marketo | General limitations:
| |
Matomo | No documented request limits | |
MediaMath | No documented request limits | |
Microsoft Advertising | See Microsoft Advertising API documentation. See also report-specific limitations. | |
Mixpanel | No documented request limits | |
Moz |
100,000 max results per request | |
Newsletter2Go | No documented request limits | |
Nexxen | No documented request limits | |
Nielsen Digital Ad Ratings | 60 API calls per 1 hour or 500 API calls per 1 hour, depending on the API endpoint and method. | |
Omnisend | 400 requests per 1 minute | |
Outbrain Amplify |
| |
Outbrain DSP (Zemanta) | 20 requests per second | |
Partnerize | Dynamic rate limit. See Partnerize documentation. | |
Piano Analytics (AT Internet) |
| |
Pinterest Ads | See Pinterest documentation. | |
Pinterest Organic |
| |
Pipedrive |
| |
Piwik PRO | No documented request limits | |
Prisjakt | 10,000 requests per hour | |
Quantcast | 5 requests per second and maximum of 10 concurrent requests. | |
Quora Ads | 2000 requests per hour for each OAuth client and ad account. Shared across all reporting endpoints | |
Readpeak | 100 requests per minute | |
Reddit Ads | 2000 requests per second | |
Reddit Public Data | See Reddit documentation. | |
RTB House | No documented request limits | |
Semrush Analytics | Depends on credits available for the user. | |
Semrush Projects | Depends on credits available for the user. | |
Shopify | See Shopify documentation. | |
Similarweb | 10 requests per second | |
Smarp |
| |
Snapchat Marketing | See Snapchat Marketing documentation. | |
Spotify Ads | See Spotify documentation. | |
Sprout Social |
| |
StackAdapt | 150 requests per 30 seconds | |
Stripe | See Stripe documentation. | |
Taboola | No formal rate limits for reasonable use. Recommendation: keep your requests under 10 per second. | |
Teads | 1 call per 30 seconds | |
The Trade Desk | See The Trade Desk documentation. | |
TikTok Ads | 50 requests per second, 3,000 requests per minute, and 4,320,000 requests per day | |
TikTok Organic |
| |
Tradedoubler | 60 requests per minute | |
Tripadvisor Reviews | 10 reviews per second | |
Tumblr Public Data | See Tumblr documentation. | |
Vimeo Public Data | See Vimeo documentation. | |
WooCommerce | Depends on user's site and server capacity. | |
X Ads (Twitter) | 250 requests per 15 minutes | Every 15 minutes |
X Organic (Twitter) | See X (Twitter) documentation. | |
Xandr | 5 report requests in 15 minutes per user | |
Xing Ads | See Xing documentation. | |
Yahoo DSP | See Yahoo documentation: | |
Yahoo! Japan Display Ads | 5 requests per second | |
Yahoo! Japan Search Ads | 5 requests per second | |
Yandex.Metrica | 5,000 requests per user per day | Midnight, Moscow Standard Time (UTC+3) |
Yelp Reviews | No documented request limits | |
Yext | No documented request limits | |
YouTube | 20,000 requests per user per day | Midnight, Pacific Standard Time (UTC-8) |
YouTube (Legacy) | 20,000 requests per user per day | Midnight, Pacific Standard Time (UTC-8) |
YouTube Public Data | 200 queries per day per license | |
Zoho CRM | API limits based on edition. See Zoho CRM documentation. |