With the Google APIs Explorer, you can enroll any Supermetrics early access or custom-built connector in BigQuery even if it's not available in the BigQuery marketplace.
These instructions are only relevant to connectors that aren't available in the BigQuery marketplace. Learn how to enroll a standard data source in BigQuery.
Before you begin
Before you can enroll a connector in BigQuery, you’ll need permission to update your project. Ask your admin to grant you the Project Mover role — or add it yourself — for the project you want to enroll the connector in.
Learn about predefined roles in Google’s documentation.
Instructions
Step 1: Find your project number
You’ll need your project number to enroll the connector.
To find it:
- Log in to Google Cloud Platform.
- In the left-side menu, click BigQuery → SQL workspace.
- Select the project you’d like to enroll the connector in.
- Click Cloud overview → Dashboard.
- In the Dashboard tab’s Project info pane, you’ll find your project number.
Step 2: Get the connector ID
This is the identifier that you’ll add to your project in the Google APIs Explorer. If the connector ID for your data source isn't publicly available, we'll send it to you.
Data source | Code | Connector ID |
ActiveCampaign | ACT | 625565fe-0000-27d5-84a4-089e08287d94 |
Adform | ADF | 5c5d47e1-0000-27ef-836f-883d24fa85a0 |
Adjust | ADJ | 6234bd5c-0000-27b7-aa63-14c14ee6ff14 |
Adobe Analytics | ASC | 5beea00c-0000-2788-9dbe-089e0825df7c |
Adobe Analytics 2.0 | ADA | 5f2be496-0000-2839-b7eb-94eb2c1b843a |
Adobe Commerce (Magento) | MAGE | 6686b61e-0000-282a-ba5e-582429aa9024 |
AdRoll | ADR | 5c19c754-0000-2b91-8a34-94eb2c098aa8 |
Adtraction | ADTRA | 6261a06a-0000-2d1e-bd8f-94eb2c19941e |
Affluent | AFF | 6235a174-0000-2d1a-826f-883d24f7e250 |
Ahrefs | AHRF2 | 65def039-0000-2276-8f7d-94eb2c058316 |
Amazon Ads | AA | 5c6121c8-0000-2acc-8548-001a1137b57c |
Amazon Ad Server (Sizmek) | SIZ | 62519a92-0000-2a83-8ce1-d4f547ef4924 |
Amazon DSP | ADSP | 624094a8-0000-25fc-aabf-94eb2c185b14 |
Amazon Seller Central | ASELL | 655a0389-0000-2c30-ba96-240588743314 |
Apple Public Data | APPD | 616dc02d-0000-2a0a-ad56-f4030436250e |
Apple Search Ads | ASA | 60bb5d2d-0000-21d5-8b1c-089e0826323c |
AppsFlyer | APPS | 62398a5c-0000-2d5b-becc-14c14ef31064 |
Awin | AWIN | 6175ce3c-0000-2b48-9fc3-240588852818 |
Bambuser | BAMBU | 635879b9-0000-2672-b492-089e08257c80 |
Basis | BASIS | 65255a2d-0000-2462-936f-94eb2c1a356e |
Bing Webmaster Tools | BW | 5c6fc1ff-0000-28bb-8852-089e0825d01c |
Branch | BRANC | 64fb8f43-0000-273b-b4ef-94eb2c07b436 |
Brevo | SIB | 6231a638-0000-27c0-8243-f403045e6872 |
CallRail | CLR | 608aca37-0000-2579-9f9a-f403043ae070 |
Campaign Monitor | CM | 62610b16-0000-29b3-8eaa-f403045c59c0 |
Capterra PPC | CAP | 62610b16-0000-29b3-8eaa-f403045c59c0 |
Capterra Reviews | WCAPT | 61a50f1e-0000-2a7e-8cc4-001a114fe186 |
Celtra | CELTR | 63ebc9e1-0000-21d3-8462-94eb2c199696 |
Clockify | CLKFY | 6259596c-0000-2353-aa9c-14c14eea3400 |
Criteo | CRI | 5c88cbc6-0000-23f6-b0e3-001a114f24d8 |
Criteo Retail Media | CRIRM | 63dc8c23-0000-2e74-9103-001a114f4074 |
DoubleVerify | DV | 632a3f06-0000-2344-8cd7-089e082bd378 |
Everflow | EF | 64aba10e-0000-2f1f-a476-94eb2c0408dc |
Facebook Ads | FA | 5bbe8038-0000-2f6e-860e-883d24faaee4 |
Facebook Billing Data | FBBM | 62f9f463-0000-2d22-9e15-001a114f5f58 |
Facebook Insights | FB | 5bbcf00d-0000-2a80-ba79-089e082617a0 |
Facebook Political Ads | FBAL | 619738bc-0000-2f5e-89dc-001a114534ee |
Facebook Public Data | FBPD | 5c8887f5-0000-26e4-9099-089e0825fea4 |
Flashtalking | FLASH | 63f94a91-0000-2c01-a4f5-001a11438bf6 |
G2 Reviews | WG2 | 638faafb-0000-23ec-bbec-089e08323640 |
Glassdoor Reviews | WGLAS | 6391b7ae-0000-2853-ae51-3c286d328a12 |
Google Ads | AW | 5bbcef97-0000-2a80-ba79-089e082617a0 |
Google Ads Account Explorer | GAAE | 65a0f117-0000-29b2-ba5a-089e083263a4 |
Google AdSense | ADM | 5c6467a0-0000-2e17-ac8d-089e0825fab4 |
Google Ad Manager | DFP | 5c664aeb-0000-27fa-9a5f-089e0825e63c |
Google Analytics 4 | GAWA | 608e9840-0000-2307-95dd-d4f547e65340 |
Google Campaign Manager 360 | DFA | 5c705c93-0000-29e7-a84d-089e082612e0 |
Google Display & Video 360 | DBM | 5c62f111-0000-27fa-9a5f-089e0825e63c |
Google Merchant Center | GMC | 651ecbf1-0000-26ec-9e13-94eb2c1bd4b0 |
Google My Business | GMB | 5c88f286-0000-243c-8f82-089e082e9944 |
Google Play Console | GPC | 6649acc2-0000-2b7e-8ed3-001a114473c2 |
Google Play Reviews | WGPR | 6184dc40-0000-2d1a-ae29-3c286d3b26ee |
Google Search Ads 360 | SA360 | 660496b4-0000-258a-a610-582429ad5d68 |
Google Search Console | GW | 5c701e55-0000-2030-80c5-089e08267568 |
Google Sheets | GSCC | 62aff526-0000-2385-b69c-001a11451fa4 |
Google Trends | GT | 619c4c1d-0000-2b35-a331-24058872a5f8 |
Harvest | HARV | 62af55b7-0000-2e80-b451-94eb2c070166 |
HubSpot | HS | 5c879094-0000-29ed-a177-089e0820fe38 |
Ignite | IGNT | 63f8c3b2-0000-2f30-9d92-089e082636a0 |
Impact | IMPA | 64b0e1f4-0000-270f-8bd9-94eb2c0b134a |
Indeed Reviews | WIND | 62b03f50-0000-2479-8e8b-94eb2c09dbda |
Instagram Insights | IGI | 5c5f25d7-0000-2fb7-b1ca-089e0831d2dc |
Instagram Public Data | IGPD2 | 5c88d2e7-0000-23f6-b0e3-001a114f24d8 |
Integral Ad Science | IAS | 632a3e32-0000-2344-8cd7-089e082bd378 |
IQM | IQM | 6391fe4d-0000-2df8-a2c4-94eb2c0618e8 |
Klaviyo | KLAV | 60b7e857-0000-2981-b93c-14c14ef1f00c |
Kwai Ads | KWAI | 65e6b023-0000-2009-a028-582429b2954c |
Lazada | LAZ | 669e2426-0000-26a7-b8d0-2405887372d4 |
LINE Ads | LINEA | 64f04173-0000-2f6a-bf32-94eb2c08c7f2 |
LinkedIn Ads | LIA | 5bbd2d3d-0000-2e36-ae73-089e08285a74 |
LinkedIn Company Pages | LIP | 5c6fdb94-0000-2f72-9cee-883d24fedd8c |
LinkedIn Revenue Attribution | LIRAR | 65cc7fae-0000-2e7e-8cd2-089e08316b34 |
LiveIntent | LIVI | 6270b841-0000-2a61-bca7-f40304365b5c |
Mailchimp | MC | 5c6fdc38-0000-2f72-9cee-883d24fedd8c |
Matomo | MATO | 626dea84-0000-29b3-8eaa-f403045c59c0 |
MediaMath | MM | 61be851f-0000-2f06-b6ee-94eb2c1b877a |
Microsoft Advertising | AC | 5bbce602-0000-26b3-9299-089e082b752c |
Nexxen DSP | NEXX | 652722f8-0000-2903-95a7-24058872aa54 |
Nielsen Digital Ad Ratings | NIDAR | 639b7578-0000-22a8-b4ae-001a1140ad74 |
Omnisend | OMNSD | 623a37bb-0000-2f32-8af9-089e083246c0 |
Optimizely | OPT | 6184da39-0000-2d1a-ae29-3c286d3b26ee |
Outbrain Amplify | OBA | 5e475afa-0000-2843-bade-089e0831b710 |
Pardot | SFP | 619dece2-0000-2e0e-ba37-94eb2c097114 |
Partnerize | PART | 63398274-0000-2e68-a7b6-2405887221b0 |
Piano Analytics (AT Internet) | ATI | 62f824b4-0000-220f-8929-3c286d3b62ea |
Pinterest Ads | PIA | 5de74e27-0000-2e3f-9dc0-089e08229e8c |
Pinterest Organic | PIO2 | 6454761d-0000-2c68-a555-94eb2c09df1c |
Pinterest Organic (legacy) | PIO | 5e4b0e51-0000-2163-a9cb-f4f5e80c662c |
Piwik PRO | PIWIK | 633b52b0-0000-207b-b1f9-94eb2c0616c8 |
Prisjakt | PRISJ | 6571b8a5-0000-2925-a5db-24058872e448 |
Quantcast | QUCA | 6376486c-0000-2c50-8cc6-94eb2c08dca6 |
Quora Ads | QA | 5c5dc1b1-0000-2482-be53-089e08266748 |
Rakuten Advertising | RAKA | 62aef5db-0000-2f8d-8187-089e082511e4 |
Readpeak | READP | 62aeb0f7-0000-2f75-97c7-94eb2c0776c0 |
Reddit Ads | RDA | 65ef48d1-0000-258a-a610-582429ad5d68 |
Reddit Public Data | RDPD | 5c883ab1-0000-2629-891b-883d24fe8a68 |
RTB House | RTHB | 6359e234-0000-2425-91bd-089e08322f60 |
Salesforce | SF | 5c9badac-0000-2f2e-a2ed-94eb2c09835a |
Salesforce Marketing Cloud | SFMC | 619c4283-0000-231d-8757-001a114498b4 |
Searchmetrics | SME | 60b7d4d1-0000-2981-b93c-14c14ef1f00c |
Semrush Analytics | SR | 5c7060dc-0000-2e95-b86c-089e08262ab4 |
Semrush Projects | SRP | 5c879d9a-0000-279d-996f-089e08282bb4 |
Shopify | SHP | 5e4c1d70-0000-28a8-9ee0-240588732ffc |
Similarweb | SW | 63d274f8-0000-2a82-aec6-f403045ed69c |
Simplesat | SMPS | 6237b25d-0000-2295-a9e9-d4f547e6ade4 |
Smarp | SMARP | 61a2f301-0000-2fdf-90c1-001a11432826 |
Snapchat Marketing | SCM | 5c8726af-0000-2eb4-acd0-f403043e5bec |
Spotify Ads | SPA | 61be84a3-0000-2f06-b6ee-94eb2c1b877a |
Sprout Social | SPRO | 6282914a-0000-2f4c-bce9-94eb2c1baf6a |
StackAdapt | STAC | 61943cf9-0000-2507-8d6f-2405886cc818 |
Stripe | ST | 5c6f466a-0000-2ddc-8d0f-30fd380fda28 |
Taboola | TBL | 5c879e5d-0000-279d-996f-089e08282bb4 |
Teads | TEADS | 63265e60-0000-2aae-bec8-94eb2c08ca22 |
TikTok Ads | TIK | 60b248f1-0000-2300-a981-089e0825ecb0 |
TikTok Organic | TIKBA | 632859b3-0000-24c5-96a5-94eb2c08fff4 |
The Trade Desk | TTD | 5e4c1d81-0000-28a8-9ee0-240588732ffc |
Tradedoubler | TRD | 63f8c270-0000-2d07-a458-94eb2c18da06 |
TripAdvisor Reviews | WTRIP | 62595a71-0000-2353-aa9c-14c14eea3400 |
Tumblr Public Data | TBPD | 5c872851-0000-2eb4-acd0-f403043e5bec |
Vimeo Public Data | VMPD | 5c88dbba-0000-23f6-b0e3-001a114f24d8 |
VKontake Public Data | VKPD | 5c885316-0000-28f6-a206-883d24fe9628 |
WooCommerce | WOOC | 660a3682-0000-2da3-8130-14223bb666ba |
X Ads (Twitter) | TA | 5bbcf068-0000-2a80-ba79-089e082617a0 |
X Organic (Twitter) | TWO | 648c1141-0000-287b-b783-94eb2c1cf342 |
X Public Data (Twitter) | TWPD | 5c87a03b-0000-279d-996f-089e08282bb4 |
Xandr | XAN | 618a52e3-0000-2e24-bc9c-883d24fc57b8 |
Xing Ads | 63f9115b-0000-20dc-b714-001a1140b5cc | |
Yahoo DSP | VDSP | 61a62b66-0000-2049-b74d-94eb2c0a6a56 |
Yahoo! Japan Display Ads | YDA | 636cf08d-0000-2f34-bf2e-f40304358a68 |
Yahoo! Japan Search Ads | YSA | 638ece6c-0000-229b-8923-001a114fbee2 |
Yandex.Direct | YAD | 5c6aa71f-0000-29e7-a84d-089e082612e0 |
Yelp Reviews | WYELP | 62458010-0000-2008-b5bd-883d24fb25f4 |
Yext | YEXT | 622c3340-0000-2579-ac23-001a114dfa88 |
YouTube | YT2 | 63262219-0000-291e-8e1c-001a11447300 |
YouTube (legacy) | YT | 5de2bf05-0000-2e56-adb1-089e08259b1c |
YouTube Public Data | YTPD | 654b70aa-0000-2b72-b29d-883d24f7a39c |
Zemanta | ZEMA | 638b46a2-0000-2a0e-a8ed-001a11c0181a |
Step 3: Enroll the connector in your project
When you’re ready, use the Google APIs Explorer to enroll the connector.
- Open the BigQuery Data Transfer Service.
- A dialog titled “Try this method” will open at the right-hand side of the screen.
- Fill in the “name” field with projects/yourProjectNumber.
- In the “Request body” field, click the plus icon and select dataSourceIds.
- This will add a section where you’ll add the connector ID. Make sure to add double quotation marks around the ID.
With your connector ID in the highlighted row, an example would read:
{
"dataSourceIds": [
"yourconnectorID"
]
} - Double-check your work, and click Execute when you’re ready.
- Authenticate your connection.
If everything’s working as it should, you’ll see a green response message reading 200.
Step 4: Verify enrollment
To make sure that your connector is properly enrolled:
- Open the Google Cloud Platform.
- In the left-side menu, click BigQuery → Data transfers.
- Click + CREATE TRANSFER.
- Under Source type, search for the connector you enrolled in the project. If the connector’s ready to use, it should appear there.