We've discovered that users were having problems correctly identifying which report type they needed to use to get the data they wanted from Searchmetrics. To remedy this, we will be changing all the report type names to align with Searchmetrics' own API names. This should fix issues with users not being able to tell easily what the report does and allow them to more easily cross-reference Searchmetrics' own field documentation.
We also will be changing the display names of some fields to make those more clear or to align more closely with the Searchmetrics naming.
These changes will take place on December 8th, 2020.
As we are only changing the display names of the reports and affected fields, this should not break any existing queries. However, when editing the queries, the UI selection may break and you may need to reselect the new name to continue.
Report Type Name Changes:
Old Report Type Name | New Report Type Name |
---|---|
SEO visibility value | Research Organic: Get Value SEO Visibility |
SEO rank value | Research Organic: Get Value SEO Rank |
Organic search traffic value | Research Organic: Get Value Traffic Value |
SEO visibility historic list | Research Organic: Get List SEO Visibility Historic |
Rankings domain historic list | Research Organic: Get List Rankings Domain Historic |
Competitors list | Research Organic: Get List Competitors |
Social rank value | Research Social: Get Value Social Rank |
Social visibility value | Research Social: Get Value Visibility |
Social spread value | Research Social: Get Value Social Spread |
Keyword info | Research Keywords: Get List Keyword Info |
Keyword list | Research Content: Get List URL Keyword Rankings |
Similar keywords list | Research Keywords: Get List Similar Keywords |
Rankings keyword historic | Research Organic: Get List Rankings Keyword Historic |
Keywords: Losers | Research Keywords: Get List Losers |
Keywords: Winners | Research Keywords: Get List Winners |
Research content | Research Content: Get List Top URLS |
Links backlinks count | Research Links: Get Count Backlinks |
Organic MarketShare value | Project Organic: Get Value Marketshare |
SEO visibility historic list | Project Organic: Get List SEO Visibility Historic |
Organic position spread historic list | Project Organic: Get List Position Spread Historic |
Organic MarketShare list | Project Organic: Get List Marketshare |
Organic winners | Project Organic: Get List Winners |
Organic losers | Project Organic: Get List Losers |
Organic ranking historic | Project Organic: Get List Rankings Historic |
Keyword with advertisements list (Data Studio name) | Research Paid: Get List Keywords Longtail |
Paid keyword list (Google Sheets name) | Research Paid: Get List Keywords Longtail |
Organic list url ranking | Project Organic: Get List URL Rankings |
Organic List Tag Potential | Project Organic: Get List Tag Potentials |
Organic List Keyword potential | Project Organic: Get List Keyword Potentials |
Organic list benchmark ranking | Project Organic: Get List Benchmark Rankings |
Project list | Admin Status: Get List Projects |
Search engine list | Admin Status: Get List Project Search Engines |
Available credits value | Admin Status: Get Value Available Credits |
(deprecated) Keywords performance metrics historic list | [REMOVED] |
Field Display Name Changes:
Report Type | Current Display Name | New Display Name |
---|---|---|
Research Organic: Get Value SEO Visibility | Absolute change in visibility | Trend (absolute) |
Change in visibility(% or relative) | Trend (%) | |
Research Social: Get Value Visibility | Social visibility last Monday | Social visibility |
Research Paid: Get List Keywords Longtail | AdWords budget | Ad budget monthly |
Research Organic: Get List Competitors | Traffic value | Costs |
Research Keywords: Get List Keyword Info | Universal search integration types | Integration |
Data returned: year and month | Fetch date | |
Estimated CPC in Google Ads | CPC | |
Current monthly search volume in Google | Search volume | |
Search volume Avg (monthly) | Avg. search volume | |
Google Ads ad budget (monthly) | Ad budget | |
Advertisers bidding | Advertiser count | |
Research Content: Get List URL Keyword Rankings | Seo value | SEO value |
Seo value potential | SEO value potential | |
Research Keywords: Get List Similar Keywords | Universal search integration types | Integration |
Google Ads ad budget (monthly) | Ad Budget | |
Estimated CPC in Google Ads | CPC | |
Current monthly search volume in Google | Search volume | |
Search volume Avg (monthly) | Avg. search volume | |
Advertisers bidding | Advertiser count | |
Research Content: Get List Top URLS | Delta | Traffic index delta |
Delta | SEO value delta | |
Url title | URL title | |
Admin Status: Get List Projects | Entered keywords | Keyword count |
Tracked SEs | Search engine count | |
Admin Status: Get List Project Search Engines | Search Engine ID | Search engine ID |
Search Engine deleted date. | Delete date | |
Search Engine created date | Created date | |
Project Organic: Get Value Marketshare | Absolute change in the visibility | Trend (absolute) |
Change in the visibility (%) | Trend (%) | |
Project Organic: Get List Marketshare | Domain of the entry | Domain |
Host of the entry | Host | |
URL of the entry | URL | |
Project Organic: Get List Rankings Historic | Trend perc | Trend (%) |
Trend abs | Trend (absolute) | |
Project Organic: Get List URL Rankings | Trend perc | Trend (%) |
Trend abs | Trend (absolute) | |
Project Organic: Get List SEO Visibility Historic | Keyword visibility contribution | Sum visibility |
Number of keywords | Keyword count | |
Project Organic: Get List Position Spread Historic | Number of keywords | Keyword count |
Keyword count(%) | Keyword count (%) | |
Research Organic: Get List Rankings Keyword Historic | Trend perc | Trend (%) |
Trend abs | Trend (absolute) | |
Research Social: Get Value Social Spread | Total number of social links | Social links total |
Research Links: Get Count Backlinks | Number of referring links | Backlinks |
For Data Studio users - You will need to refresh your data source to get the updated field list when this happens on the 8th.