2020-04-23 -
Due to some internal adjustments, the following fields are now listed under a different category than before. This does not change or break any existing queries, the fields are the same as before. Just when building queries they may be in a different place in the field list now.
Field Display Name | Old Category | New Category |
---|---|---|
Enhanced CPC | AD GROUP | CAMPAIGN |
Max CPC | KEYWORD | AD GROUP |
Max CPM | PLACEMENT | AD GROUP |
Quality score | PLACEMENT | KEYWORD |
Is negative | PLACEMENT | KEYWORD |
First page CPC | PLACEMENT | KEYWORD |
Preferred position | PLACEMENT | |
Creative destination URL | AD | As "Destination URL" under AD |
Bidding strategy type | BID GOAL PERFORMANCE | CAMPAIGN |
Cost per estimated total conversions | BID GOAL PERFORMANCE | CONVERSION |
Estimated value per all conversion | BID GOAL PERFORMANCE | CONVERSION |
In Data Studio, the typo'd field name "Bidding stategy type" was corrected to "Bidding strategy type".